SIZE CHART
Size Chartheat love
Size/cm | S.M. | ML | XL |
---|---|---|---|
Height/cm | 150-170 | 165-180 | 170-190 |
Chest/cm | 72-96 | 80-104 | 90-120 |
Waist/cm | 58-84 | 68-94 | 81-107 |
Iceweave, Zeroweave Mesh, Thermoweave, Dryweave
Size/cm | S.M. | ML | XL |
---|---|---|---|
Height/cm | 150-170 | 165-180 | 170-190 |
Chest/cm | 72-96 | 80-104 | 90-120 |
Waist/cm | 58-84 | 68-94 | 81-107 |
cold skin
Size/cm | S | S.M. | ML | XL |
---|---|---|---|---|
Height/cm | 150-160 | 150-170 | 165-180 | 170-190 |
Chest/cm | 72-80 | 72-96 | 80-104 | 90-120 |
Waist/cm | 55-70 | 58-84 | 68-94 | 81-107 |
Iceweave Thermoweave Dryweave
Size / cm | S.M. | ML | XL |
---|---|---|---|
height | 150-170 | 165-180 | 170-190 |
Chest | 72-96 | 80-104 | 90-120 |
West | 58-84 | 68-94 | 81-107 |
heat love
Size/cm | S.M. | ML | XL |
---|---|---|---|
Height/cm | 150-170 | 165-180 | 170-190 |
Chest/cm | 72-96 | 80-104 | 90-120 |
Waist/cm | 58-84 | 68-94 | 81-107 |